Orange powder
Description:
It’s made of high-quality orange, rich in high nutritional value and having good mobility, good taste, easy to dissolve and easy to maintain.Details
Ingredient
Orange ,syrup, sugar, edible essence, food color
Physical and Chemical Analysis
Item | Standard | Method |
Apperance | QB/T 4791 | |
Moisture,% | ≤6.0 | GB 5009.3 |
Ash,% | ≤8.0 | GB 5009.4 |
*Pb,mg/kg | ≤1.0 | GB 5009.12 |
*As, mg/kg | ≤0.5 | GB 5009.11 |
*Cr, mg/kg | ≤0.05 | GB 5009.123 |
* Testing done by 3rd party, others by ourself |
Microbiological Analysis
Item | Standard | Method |
Total plate count(CFU/g) | ≤1000 | GB 4789.2 |
Coliform(MPN/100g) | ≤10 | GB 4789.3 |
* Staphylococcus aureus | Negative | GB 4789.10 |
* Salmonella | Negative | GB 4789.4 |
* Shigella | Negative | GB 4789.5 |
* Testing done by 3rd party, others by ourself |
Packing
25kgs/bag, outer paper-plastic compound bag, inner PE bag
Shelf life
12 months under sealing condition
Storage and Shipping
Shoud keep in cool ,ventilate place and avoid direct sunlight.